All my presentations are finished by this message: “I thank the people who help me to search and find”. Even it is really very difficult to recognize all of my inspirations I would like to name at least some of them. This is probably the only way how to express my gratitude. Their contributions are significantly present in my work. The following table lists them in chronological order.
Name: | First contact: | Affiliation: | My benefits: | Links to my work: |
Rudolf Kryl | 80’s | Charles University Prague, Faculty of Mathematics and Physics | Philosophy of programming and living, Pascal | Acknowledgments in my book The Role of Internet in Education |
Alfred Bork | 1990 | University of California, Irvine | Understanding of the actual state of EDTECH by personal meeting in Los Angeles | Acknowledgments in my book The Role of Internet in Education |
Margaret Cox | 1993 | King’s College London | Understanding of the actual state of EDTECH by personal meeting in London | Acknowledgments in my book The Role of Internet in Education |
My entrance to internet |
||||
Seymour Papert | 1993 | MIT Media Lab | Philosophy of constructionism | Introducing computers into the children’s world of technology |
Lowell Monke | 1997 | Wittenberg University | Impact of technology on children’s development | Web and the Plow |
Sherry Turkle | 1997 | MIT | Psychology of the life online | Portrait of Sherry Turkle |
Seymour Papert | 1997 | MIT Media Lab | Future development of EDTECH | Is the school obsolete? |
Jamie McKenzie | 1998 | From now on | Didactical aspects of EDTECH | The Mind Candy Kafe: Replacing Truth with Placebo |
The Evolution of Educational Technology |
||||
Larry Cuban | 1999 | Stanford University | EDTECH pedagogy scientist and eyewitness | A “Naked Truth” about Technologies in Schools, Cuban’s zombies of online instruction |
Robert Kozma | 2001 | SRI International | The head of the SITES M2 research and my boss in role of Czech national coordinator | Czech SITES M2 site |
Judi Harris | 2002 | The College of William & Mary | Taxonomy of Internet Projects, TPCK activity types | Taxonomy and Examples of Internet Projects, Catalog of TPCK activitirs |
Bernie Dodge | 2004 | San Diego State University | The Webquest methodology | WebQuest.cz: the free Czech service for innovatively thinking teachers |
Eric von Hippel | 2006 | MIT | Lead users koncept, collective intelligence | MIT investigates collective intelligence, Hippel’s technology innovation in education, Strategy of education development under Ed.gov supervision |
Vicki Davis | 2007 | Westwood Schools, Camilla, Georgia | Global Educational Projects inspired by Friedman and Tapscott | Flat classroom in flat world |
Nancy Bosch | 2008 | Nieman Enhanced Learning Center, Kansas | Primary sources usage | Primary sources in education |
George Siemens | 2008 – | Athabasca University | Connectivism, openness, disruption | Connectivism – the theory of learning in social networks, Duplication theory of educational value, Disruption by Siemens and Karnjanaprakorn |
Stephen Downes | 2008 – | National Research Council of Canada | Connectivism, lecture for my course EDTECH for 21.ct. | Connectivism – the theory of learning in social networks, Collaboration or cooperation? |
Don Tapscott | 2008 | Author, Speaker and Advisor on Media, Technology and Innovation | Net generation, Wikinomics, sharing, murmuration | Net generation by Tapscott, Four principles for the open world |
Sugata Mitra | 2008 | Newcastle University | Hole in the Wall, SOLE, School in cloud | eTwinning Awards 2008 |
Punya Mishra, Matthew Koehler | 2009 | Michigan State University | model TPCK | Technology integration by the model TPCK |
Marc Prensky | 2009 | Visionary, Inventor, Author, Speaker, Consultant, Futurist, Learning designer | Digital natives and immigrants, Homo sapiens digital, 4 stages of digital transformation of education | Technology as cause for digital discontinuity, Digital transformation of education by Prensky |
Chris Anderson | 2009 | Author and editor of Wired magazine | Big data in educational research | What is the future of educational research? |
Terry Anderson | 2009 | Athabasca University | Online learning theory, Interaction Equivalency Theorem | Psychological aspects of EDTECH, Anderson’s Interaction Equivalency Theorem |
Stephen Heppell | 2009 | Bournemouth University | Staircase mentality, right innovation | The fundament of education, eTwinning as a tool for change |
Heather Kanuka | 2009 | Athabasca University | The levels of technological determinism in education | Psychological aspects of technology |
Alan November | 2009 | Stanford University, November Learning | Methodology of EDTECH, merit or purpose, ownership of learning | School as digital learning farm, What students shuld learn? |
Chris Dede | 2001 | Harvard Graduate School of Education | Qualitative (and action) research – immersive interfaces, situated learning | Forgot! Say Dede |
Shelly Blake-Plock | 2010 | Schools in Baltimore | Paperless teaching | Unbelievable is possible today |
Martin Weller | 2010 | Open University | My guru as open digital connected scholar | My final offer is this: nothing, The research Hussites |
David Cormier | 2010 | University of Prince Edward Island | Rhizomatic education, community as curriculum, future of EDTECH, MOOC | Future education: the course of future understanding, How rhizome grow, Massive Open Online Courses |
Tony Wagner | 2010 | Harvard Graduate School of Education | Methodology of EDTECH | 7 basic skills for 21.st. by Wagner, |
Ira David Socol | 2010 | Michigan State University | Grounded action theory | Strategy of the real reform, Problems with standardization by Socol |
Beth Kanter | 2011 | Instructional designer for nonprofit sector, exemplary curator | Emergence as first stage of personal development to co-creation | Bloom’s taxonomy for creative environment, Possibilities of own learning |
Steve Wheeler | 2011 | University of Plymouth | eLearning is dead, digital literacy | New view on personal learning environment, Digital literacy by Wheeler |
Dean Groom | 2011 | Macquarie University | Downtime Learning theory | Downtime learning by Groom |
Eli Pariser | 2011 | Upworthy | The Filter Bubble | Mind filter bubbles! |
Audrey Watters | 2011 | Freelance writer | The best EDTECH curator helping me to be in | Is Facebook the future of learning?, Big MOOC boom continues, Possibilities of own learning |
David White | 2011 | University of Oxford | Visitors and residents typology, pedagogy of uncertainty, pedagogy of questions, OER | Are you visitor or resident, Technology brings pedagogy back where always should be |
David Wiley | 2012 | Brigham Young University | Open education movement | Influence of OER on education |
Alec Couros | 2012 | University of Regina | Open digital pedagogy | Open course for Canadian teachers-students, 10 ideas for video in education |
Will Richardson | 2012 | Former educator, advisor, writer | Unlearning theory | Unlearning by Richardson |
Lodge McCammon | 2012 | North Carolina State University | Methodology of flipped classroom | Flipped classroom by Dr. Lodge |
Yong Zhao | 2012 | University of Oregon | Creativity and entrepreneurship education | Creativity and entrepreneurship by Zhao at ISTE 2012 |
Larry Rosen | 2013 | California State University | Psychology of technology obsession | Technology risks by Rosen |
Vernor Vinge | 2013 | University of San Diego | Cyberpunk guru, singularity theorist | Singularity by Vinge |
Tony Bates | 2013 | Open University, Contact North | Doyen of distance education starting 1969 | Seven ‘a-ha’ moments of Tony Bates |
Let me finish this special report with the message to all people who don’t hesitate to be open and demonstrate it by giving us the opportunity to follow their experience on the way to expertise (Emergence by Beth Kanter). I promise I never stop doing the same in my conditions and with my weak abilities. You can follow me on Czech Teachers’ Helper or on my archive blog Bobruv Spomocnik.